D series Double-shaft shredder machine
The D series double-shaft shredder machine uses high torque and low noise motors to maintain the stability of operation under long-term heavy jobs. The machine and cutting components are produced from high quality steel.
Working principle of the double-shaft shredder machine
The Double-shaft shredder machine cuts with the blades located in two axes by shearing type shredding to crush a variety of different types of waste.
Application
Solid waste, general garbage and some other types of waste.
Features:
1. Low rotating speed,large torque
2. Shearing type shredding, anti-winding
3. Cutter made of special steel, wear-resistant, long working life
4. Firm machine frame, resistance to large torque
5. Low operating cost and low maintenance
6. Automatic reversal
Model:D1500 | |||||
1 | Motor power(kw) | 2 × 55 | 7 | Cutter board diameter(mm) | 455 |
2 | Feeding size(mm) | 1500 x 850 | 8 | Machine weight(t) | 9.5 |
3 | Cutter blade thickness(mm) | 29-49 | 9 | Materials Size after crushed(mm) | <30x80 |
4 | Teeth qty of cutter blade(pcs) | 3-16 | 10 | Shredder capacity(m³/h) | 80 |
5 | Quantity of cutter blade(pcs) | 30-50 | 11 | Crusher capacity for wood(t/h) | 4.5-7.5 |
6 | The rotating speed of cutter blade(r/min) | 14-23 | 12 | Crusher capacity for garbage(t/h) | 35-50 |
Waste type | Single shaft shredder | Double-shaft shredder | Rough shaft shredder | Four shaft shredder |
Large waste | √ | √ | √ | √ |
Industrial waste | √ | √ | √ | √ |
Living garbage | O | √ | √ | √ |
Food waste | O | √ | √ | √ |
Garden waste | △ | √ | √ | √ |
Electronic waste | △ | √ | √ | √ |
Tree stumps and trunk | △ | √ | √ | √ |
Automobile tires | △ | √ | ╳ | √ |
Livestock body | O | √ | √ | √ |
Wooden waste(such as board ,wood, Mattress,cabinets etc.) | △ | √ | √ | √ |
Industrial plastic waste (such as PVC,PP,PET,ABS etc.) | √ | O | ╳ | O |
Plastics waste(such as electricalshells,plastic box,toys etc.) | △ | √ | √ | √ |
Paper waste(such ascardboard,cartons,books,papers etc.) | √ | √ | √ | √ |
Household goods waste(such ascotton,rug,old clothes and shoes etc.) | √ | √ | √ | √ |
Household appliance waste(such as washing machine after removing the motor and balance plate, refrigerator after removing motor and compressor etc. ) | △ | √ | √ | √ |
Copper wire and cable(The diameter can not be more than 2cm for single piece and 4cm for one bundle) | O | O | O | O |
Above "√" symbol indicates the waste can be completely crushed ; "O" indicates the waste can be crushed to a certain degree.
"△" indicates the waste can be crushed after reducing the volume ; "╳" indicates the waste can’t be crushed.